基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
富国中证全指证券公司ETF | 11-06 | 53.19% | 1.5319 | -0.28% | 1.5319 | 38.27% | 申购 | ||
富国中证科技50策略ETF | 11-06 | 36.56% | 1.3656 | -0.47% | 1.3656 | 17.85% | 申购 | ||
富国中证国企一带一路ETF | 11-06 | 32.74% | 1.3274 | -0.04% | 1.3274 | 20.07% | 申购 | ||
富国中证新能源汽车指数 | 11-06 | 25.33% | 0.8220 | 0.98% | 1.1970 | 6.89% | 0折起 | 申购 | |
富国中证央企创新驱动ETF | 11-06 | 66.48% | 1.6648 | 0.22% | 1.6648 | 23.07% | 申购 | ||
富国上海金ETF联接C | 11-06 | 33.54% | 1.3354 | 0.01% | 1.3354 | 25.00% | 0折起 | 申购 | |
富国中证电池主题ETF发起式联接C | 11-06 | -27.18% | 0.7282 | 1.22% | 0.7282 | 8.31% | 申购 | ||
富国中证全指家用电器ETF联接A | 11-06 | 29.30% | 1.2930 | -1.59% | 1.2930 | 24.87% | 申购 | ||
富国北证50成份指数C | 11-06 | 29.29% | 1.2929 | 2.91% | 1.2929 | 20.72% |
申购
每日申购、定投、转换累计金额不超过10万
|
||
富国中证细分机械设备产业主题ETF | 11-06 | -14.99% | 0.8501 | -0.38% | 0.8501 | 18.10% | 申购 | ||
富国中证大数据产业ETF发起式联接A | 11-06 | -21.26% | 0.7874 | 1.52% | 0.7874 | 6.03% | 申购 | ||
富国中证大数据产业ETF发起式联接C | 11-06 | -21.52% | 0.7848 | 1.51% | 0.7848 | 5.85% | 申购 | ||
富国中证1000ETF联接A | 11-06 | -8.02% | 0.9198 | 0.56% | 0.9198 | 2.90% | 申购 | ||
富国中证农业主题ETF | 11-06 | -28.41% | 0.7159 | 1.37% | 0.7159 | -2.86% | 申购 | ||
富国中证沪港深500ETF | 11-06 | -17.76% | 0.8224 | -1.05% | 0.8224 | 21.32% | 申购 | ||
富国中证1000ETF联接C | 11-06 | -8.38% | 0.9162 | 0.56% | 0.9162 | 2.72% | 申购 | ||
富国中证军工龙头ETF | 11-06 | 41.88% | 0.7094 | 1.27% | 1.4188 | 18.31% | 申购 | ||
富国中证消费50ETF | 11-06 | 16.57% | 1.1657 | -1.25% | 1.1657 | 8.65% | 申购 | ||
富国中证医药50ETF | 11-06 | 1.24% | 0.9009 | -0.10% | 1.0279 | -8.14% | 申购 | ||
富国中证银行ETF | 08-12 | 28.21% | 1.2821 | -0.29% | 1.2821 | 19.11% | 申购 | ||
富国上海金ETF | 11-06 | 49.27% | 5.9783 | -0.04% | 1.4927 | 28.75% | 申购 | ||
富国中证1000指数增强(LOF) | 11-06 | 96.94% | 1.9694 | 0.34% | 1.9694 | 8.02% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
富国中证价值ETF | 11-06 | 119.02% | 0.9743 | 0.16% | 2.1566 | 17.34% | 申购 | ||
富国创业板ETF | 11-06 | 55.95% | 1.5595 | -1.05% | 1.5595 | 20.89% | 申购 | ||
富国上海金ETF联接 | 11-06 | 35.57% | 1.3557 | 0.01% | 1.3557 | 25.38% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF | 11-06 | -34.27% | 0.6573 | 0.69% | 0.6573 | 5.85% | 申购 | ||
富国中证电池主题ETF发起式联接A | 11-06 | -26.90% | 0.7310 | 1.22% | 0.7310 | 8.51% | 申购 | ||
富国中证全指家用电器ETF联接C | 11-06 | 28.81% | 1.2881 | -1.59% | 1.2881 | 24.66% | 申购 | ||
富国北证50成份指数A | 11-06 | 29.79% | 1.2979 | 2.90% | 1.2979 | 20.91% |
申购
每日申购、定投、转换累计金额不超过10万
|
||
富国中债7-10年政策性金融债ETF发起式联接A | 11-06 | 10.93% | 1.1063 | -0.05% | 1.1093 | 6.79% | 申购 | ||
富国中债7-10年政策性金融债ETF发起式联接C | 11-06 | 10.74% | 1.1044 | -0.05% | 1.1074 | 6.78% | 申购 | ||
富国中证国有企业改革指数C | 11-06 | -4.85% | 1.060 | 0.09% | 1.060 | 19.37% | 0折起 | 申购 | |
富国中证大数据产业ETF | 11-06 | -14.63% | 0.8537 | 1.53% | 0.8537 | 13.10% | 申购 | ||
富国中证智能汽车主题ETF | 11-06 | -2.76% | 0.9724 | -0.18% | 0.9724 | 13.43% | 申购 | ||
富国中证1000指数增强C | 11-06 | -4.45% | 1.9567 | 0.34% | 1.9567 | 7.84% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1万
|
|
富国中证500指数增强(LOF) | 11-06 | 189.73% | 2.0410 | 0.00% | 2.6470 | 10.07% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证500指数增强C | 11-06 | -8.40% | 2.027 | -0.05% | 2.264 | 9.87% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证红利指数增强A | 11-06 | 354.61% | 1.0280 | -0.48% | 3.1970 | 10.27% | 0折起 | 申购 | |
富国中证银行指数 | 11-06 | 67.50% | 1.5340 | -0.84% | 1.6200 | 32.13% | 0折起 | 申购 | |
富国沪深300指数增强 | 11-06 | 126.54% | 1.5950 | -0.56% | 2.1810 | 15.66% | 0折起 | 申购 | |
富国中债1-5年农发行债券指数E | 11-06 | 2.11% | 1.0815 | -0.02% | 1.1075 | 2.11% | 0折起 | 申购 | |
富国中证红利指数增强C | 11-06 | 48.54% | 1.012 | -0.49% | 1.419 | 9.97% | 0折起 | 申购 | |
富国中证银行指数C | 11-06 | 17.94% | 1.525 | -0.78% | 1.525 | 31.92% | 0折起 | 申购 | |
富国沪深300指数增强C | 11-06 | -13.14% | 1.585 | -0.56% | 1.815 | 15.44% | 0折起 | 申购 | |
上证综指ETF | 11-06 | 73.15% | 0.8220 | -0.24% | 1.7060 | 12.60% | 申购 | ||
富国上证指数ETF联接 | 11-06 | 63.30% | 1.6330 | -0.24% | 1.6330 | 12.08% | 0折起 | 申购 | |
富国上证指数ETF联接C | 11-06 | 3.44% | 1.622 | -0.25% | 1.622 | 11.86% | 0折起 | 申购 | |
富国上证指数ETF联接E | 11-06 | 16.82% | 1.632 | -0.24% | 1.632 | 16.82% | 0折起 | 申购 | |
富国中证移动互联网指数 | 11-06 | 41.27% | 0.9270 | 0.00% | 1.6560 | 21.02% | 0折起 | 申购 | |
富国中证移动互联网指数C | 11-06 | -9.70% | 0.922 | 0.00% | 0.922 | 20.84% | 0折起 | 申购 | |
富国中证新能源汽车指数C | 11-06 | -42.79% | 0.817 | 0.99% | 0.817 | 6.66% | 0折起 | 申购 | |
富国中证军工指数 | 11-06 | 71.79% | 1.1370 | 1.34% | 1.7690 | 19.43% | 0折起 | 申购 | |
富国中证军工指数C | 11-06 | -2.76% | 1.128 | 1.26% | 1.128 | 19.11% | 0折起 | 申购 | |
富国中证国有企业改革指数 | 11-06 | 25.79% | 1.0680 | 0.09% | 1.3710 | 19.60% | 0折起 | 申购 | |
富国中证全指证券公司指数 | 11-06 | -24.85% | 1.1880 | -0.17% | 0.6830 | 37.34% | 0折起 | 申购 | |
富国中证全指证券公司指数C | 11-06 | 14.56% | 1.180 | -0.17% | 1.180 | 37.21% | 0折起 | 申购 | |
富国中证工业4.0指数 | 11-06 | -14.44% | 0.9470 | 0.53% | 0.7710 | 13.28% | 0折起 | 申购 | |
富国中证工业4.0指数C | 11-06 | -23.23% | 0.942 | 0.53% | 0.942 | 13.09% | 0折起 | 申购 | |
富国中证煤炭指数 | 11-06 | 43.74% | 2.063 | -0.19% | 1.437 | 4.35% | 0折起 | 申购 | |
富国中证煤炭指数C | 11-06 | 34.43% | 2.050 | -0.19% | 2.050 | 4.17% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接A | 11-06 | 66.98% | 1.6698 | 0.22% | 1.6698 | 20.57% | 0折起 | 申购 | |
富国中证体育产业指数 | 11-06 | -39.37% | 0.8990 | 1.93% | 0.6350 | 3.10% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接C | 11-06 | 63.73% | 1.6373 | 0.22% | 1.6373 | 20.17% | 0折起 | 申购 | |
富国中证央企创新驱动ETF联接E | 11-06 | 13.41% | 1.6697 | 0.22% | 1.6697 | 13.41% | 0折起 | 申购 | |
富国中证体育产业指数C | 11-06 | 1.02% | 0.895 | 2.05% | 0.895 | 2.87% | 0折起 | 申购 | |
富国中证智能汽车指数(LOF) | 11-06 | 76.50% | 1.7650 | -0.17% | 1.7650 | 12.92% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接A | 11-06 | 36.43% | 1.3643 | -0.03% | 1.3643 | 18.62% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接C | 11-06 | 33.80% | 1.3380 | -0.03% | 1.3380 | 18.22% | 0折起 | 申购 | |
富国中证国企一带一路ETF联接E | 11-06 | 16.80% | 1.3643 | -0.03% | 1.3643 | 16.80% | 0折起 | 申购 | |
富国中证智能汽车指数C | 11-06 | -7.15% | 1.754 | -0.17% | 1.754 | 12.72% | 0折起 | 申购 | |
富国中证医药主题指数增强型(LOF) | 11-06 | 27.47% | 1.1060 | -0.27% | 1.2950 | -9.27% | 0折起 | 申购 | |
富国中证科技50策略ETF联接A | 11-06 | 4.89% | 1.0489 | -0.43% | 1.0489 | 16.99% | 0折起 | 申购 | |
富国中证科技50策略ETF联接C | 11-06 | 2.93% | 1.0293 | -0.44% | 1.0293 | 16.59% | 0折起 | 申购 | |
富国中证科技50策略ETF联接E | 11-06 | 37.43% | 1.0487 | -0.44% | 1.0487 | 37.43% | 0折起 | 申购 | |
富国中证医药主题指数增强型C | 11-06 | -41.07% | 1.098 | -0.36% | 1.287 | -9.41% | 0折起 | 申购 | |
富国中证娱乐主题指数增强型(LOF) | 11-06 | -32.14% | 0.6786 | 1.22% | 0.6786 | 9.93% | 0折起 | 申购 | |
富国中证消费50ETF联接A | 11-06 | 24.48% | 1.2448 | -1.17% | 1.2448 | 8.21% | 0折起 | 申购 | |
富国创业板ETF联接A | 11-06 | 47.14% | 0.8184 | -0.99% | 1.7268 | 18.61% | 0折起 | 申购 | |
富国中证消费50ETF联接C | 11-06 | 22.19% | 1.2219 | -1.17% | 1.2219 | 7.83% | 0折起 | 申购 | |
富国中证消费50ETF联接E | 11-06 | 15.03% | 1.2446 | -1.17% | 1.2446 | 15.03% | 0折起 | 申购 | |
富国创业板ETF联接C | 11-06 | -29.97% | 0.8135 | -1.00% | 0.9305 | 18.41% | 0折起 | 申购 | |
富国中证娱乐主题指数增强型C | 11-06 | -5.04% | 0.6749 | 1.23% | 0.6749 | 9.74% | 0折起 | 申购 | |
富国中证高端制造指数增强型(LOF) | 11-06 | 72.29% | 1.7229 | -0.25% | 1.7229 | 14.90% | 0折起 | 申购 | |
富国中证高端制造指数增强型C | 11-06 | -19.83% | 1.7132 | -0.26% | 1.7132 | 14.72% | 0折起 | 申购 | |
富国MSCI中国A股国际通指数增强C | 11-06 | 11.26% | 2.0436 | -0.46% | 2.0436 | 16.13% | 0折起 | 申购 | |
富国MSCI中国A股国际通指数增强 | 11-06 | 104.78% | 2.0478 | -0.46% | 2.0478 | 16.33% | 0折起 | 申购 | |
富国中证价值ETF联接A级 | 11-06 | 116.45% | 2.0668 | 0.16% | 2.1488 | 16.51% | 0折起 | 申购 | |
富国中证价值ETF联接C级 | 11-06 | 70.24% | 2.0198 | 0.16% | 2.0998 | 16.11% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证价值ETF联接E | 11-06 | 15.63% | 2.0661 | 0.16% | 2.1481 | 15.63% | 0折起 |
申购
每日申购、定投、转换累计金额不超过1000万
|
|
富国中证800银行ETF | 11-06 | 13.61% | 1.1361 | -0.88% | 1.1361 | 32.27% | 申购 | ||
富国中证现代物流ETF | 11-06 | 7.42% | 1.0742 | -0.30% | 1.0742 | 21.28% | 申购 | ||
富国沪深300ESG基准ETF | 11-06 | -14.78% | 0.8522 | -0.65% | 0.8522 | 19.54% | 申购 | ||
富国中证沪港深500ETF联接 | 11-06 | -8.76% | 0.9124 | -1.00% | 0.9124 | 20.21% | 申购 | ||
富国中证沪港深500ETF联接C | 11-06 | -9.96% | 0.9004 | -0.99% | 0.9004 | 19.81% | 0折起 | 申购 | |
富国中证沪港深500ETF联接E | 11-06 | 18.93% | 0.9122 | -1.00% | 0.9122 | 18.93% | 0折起 | 申购 | |
富国中证科创创业50ETF | 11-06 | -40.08% | 0.5992 | -0.51% | 0.5992 | 18.77% | 申购 | ||
富国中证旅游主题ETF | 11-06 | -27.94% | 0.7206 | 0.70% | 0.7206 | 2.94% | 申购 | ||
富国中证稀土产业ETF | 11-06 | -15.62% | 0.8438 | 1.88% | 0.8438 | 26.15% | 申购 | ||
富国中证芯片产业ETF | 11-06 | -25.06% | 0.7494 | 1.28% | 0.7494 | 27.54% | 申购 | ||
富国中证科创创业50ETF联接 | 11-06 | -29.37% | 0.7063 | -0.47% | 0.7063 | 18.45% | 0折起 | 申购 | |
富国中证科创创业50ETF联接C | 11-06 | -29.60% | 0.7040 | -0.48% | 0.7040 | 18.34% | 0折起 | 申购 | |
富国中证科创创业50ETF联接E | 11-06 | 38.15% | 0.7061 | -0.48% | 0.7061 | 38.15% | 0折起 | 申购 | |
富国中证港股通互联网ETF | 11-06 | -28.68% | 0.7132 | -1.70% | 0.7132 | 29.20% | 申购 | ||
富国中证新华社民族品牌工程ETF | 11-06 | -18.87% | 0.8113 | -0.61% | 0.8113 | 15.85% | 申购 | ||
富国中证全指建筑材料ETF | 11-06 | -28.78% | 0.7122 | 1.28% | 0.7122 | 4.98% | 申购 | ||
富国中证消费电子主题ETF | 11-06 | -10.62% | 0.8938 | -0.18% | 0.8938 | 28.18% | 申购 | ||
富国中证沪港深创新药产业ETF | 11-06 | -43.47% | 0.5653 | -0.62% | 0.5653 | -10.16% | 申购 | ||
富国中证全指家用电器ETF | 11-06 | 17.52% | 1.1752 | -1.69% | 1.1752 | 26.12% | 申购 | ||
富国中证医药50ETF联接 | 11-06 | -23.60% | 0.7640 | -0.09% | 0.7640 | -7.15% | 0折起 | 申购 | |
富国中证医药50ETF联接C | 11-06 | -23.83% | 0.7617 | -0.10% | 0.7617 | -7.23% | 0折起 | 申购 | |
富国中证医药50ETF联接E | 11-06 | 18.71% | 0.7638 | -0.10% | 0.7638 | 18.71% | 0折起 | 申购 | |
富国中证港股通互联网ETF发起式联接 | 11-06 | -18.22% | 0.8178 | -1.59% | 0.8178 | 25.68% | 0折起 | 申购 | |
富国中证港股通互联网ETF发起式联接C | 11-06 | -18.67% | 0.8133 | -1.59% | 0.8133 | 25.47% | 0折起 | 申购 | |
富国中证新华社民族品牌工程ETF联接 | 11-06 | -1.26% | 0.9874 | -0.57% | 0.9874 | 18.35% | 0折起 | 申购 | |
富国中证新华社民族品牌工程ETF联接C | 11-06 | -1.53% | 0.9847 | -0.58% | 0.9847 | 18.24% | 0折起 | 申购 | |
富国中证芯片产业ETF发起式联接 | 11-06 | -11.11% | 0.8889 | 1.23% | 0.8889 | 24.29% | 0折起 | 申购 | |
富国中证芯片产业ETF发起式联接C | 11-06 | -11.60% | 0.8840 | 1.23% | 0.8840 | 24.09% | 0折起 | 申购 | |
富国中证消费电子主题ETF发起式联接 | 11-06 | 9.59% | 1.0959 | -0.15% | 1.0959 | 25.53% | 0折起 | 申购 | |
富国中证消费电子主题ETF发起式联接C | 11-06 | 9.07% | 1.0907 | -0.16% | 1.0907 | 25.31% | 0折起 | 申购 | |
富国中证电池主题ETF | 11-06 | -45.78% | 0.5422 | 1.29% | 0.5422 | 10.11% | 申购 | ||
富国中证上海环交所碳中和ETF | 11-06 | -19.71% | 0.8029 | -0.53% | 0.8029 | 19.75% | 申购 | ||
富国中证1000ETF | 11-06 | -10.04% | 2.5552 | 0.42% | 0.8996 | 7.97% | 申购 | ||
富国中证农业主题ETF联接 | 11-06 | -25.63% | 0.7437 | 1.31% | 0.7437 | -2.50% | 0折起 | 申购 | |
富国中证农业主题ETF联接C | 11-06 | -25.95% | 0.7405 | 1.31% | 0.7405 | -2.67% | 0折起 | 申购 | |
富国中债7-10年政策性金融债ETF | 11-06 | 10.86% | 110.8662 | -0.05% | 1.1087 | 5.83% | 申购 | ||
富国中证A100ETF | 11-06 | 8.56% | 1.0856 | -0.63% | 1.0856 | 19.60% | 申购 | ||
富国国证疫苗与生物科技ETF | 11-06 | -27.18% | 0.7282 | -0.38% | 0.7282 | -19.46% | 申购 | ||
富国中证绿色电力ETF | 11-06 | 9.82% | 1.0982 | -0.84% | 1.0982 | 14.09% | 申购 | ||
富国创业板增强策略ETF | 11-06 | -5.86% | 0.9414 | -0.73% | 0.9414 | 15.99% | 申购 | ||
富国中证上海环交所碳中和ETF联接 | 11-06 | -0.29% | 0.9971 | -0.49% | 0.9971 | 17.97% | 0折起 | 申购 | |
富国中证上海环交所碳中和ETF联接C | 11-06 | -0.59% | 0.9941 | -0.49% | 0.9941 | 17.77% | 0折起 | 申购 | |
富国恒生港股通高股息低波动ETF(QDII) | 11-06 | 25.58% | 1.1723 | -1.25% | 1.2400 | 27.54% | 申购 | ||
富国中债7-10年政策性金融债ETF发起式联接 E | 11-06 | 8.37% | 1.1061 | -0.05% | 1.1091 | 6.78% | 0折起 | 申购 | |
富国中债7-10年政策性金融债ETF发起式联接F | 11-06 | -0.35% | 1.0949 | -0.05% | 1.0979 | -0.35% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF | 11-06 | -14.68% | 0.8532 | -1.58% | 0.8532 | -10.48% | 申购 | ||
富国恒生港股通高股息低波动ETF发起式联接 | 11-06 | 24.16% | 1.2172 | -1.19% | 1.2397 | 24.54% | 0折起 | 申购 | |
富国恒生港股通高股息低波动ETF发起式联接C | 11-06 | 23.88% | 1.2144 | -1.19% | 1.2369 | 24.33% | 0折起 | 申购 | |
富国中证2000ETF | 11-06 | 6.32% | 1.0632 | 0.83% | 1.0632 | 3.28% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF | 11-06 | 16.97% | 1.1697 | 1.33% | 1.1697 | 24.52% | 0折起 | 申购 | |
富国纳斯达克100ETF(QDII) | 11-05 | 36.76% | 1.3676 | 1.04% | 1.3676 | 19.50% | 申购 | ||
富国标普石油天然气勘探及生产精选行业ETF(QDII) | 11-05 | -3.35% | 0.9665 | 0.59% | 0.9665 | -1.74% | 0折起 | 申购 | |
富国中证沪港深创新药产业ETF发起式联接 | 11-06 | -16.62% | 0.8338 | -0.58% | 0.8338 | -8.34% | 0折起 | 申购 | |
富国中证沪港深创新药产业ETF发起式联接C | 11-06 | -16.78% | 0.8322 | -0.59% | 0.8322 | -8.50% | 0折起 | 申购 | |
富国深证50ETF | 11-06 | 21.99% | 1.2199 | -1.17% | 1.2199 | 21.67% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF发起式联接 | 11-06 | -8.14% | 0.9186 | -1.49% | 0.9186 | -9.84% | 0折起 | 申购 | |
富国恒生港股通医疗保健ETF发起式联接C | 11-06 | -8.31% | 0.9169 | -1.48% | 0.9169 | -9.99% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF发起式联接 | 11-06 | 20.08% | 1.2008 | 1.25% | 1.2008 | 22.64% | 0折起 | 申购 | |
富国国证信息技术创新主题ETF发起式联接C | 11-06 | 19.86% | 1.1986 | 1.24% | 1.1986 | 22.43% | 0折起 | 申购 | |
富国中证绿色电力ETF发起式联接 | 11-06 | 14.06% | 1.1406 | -0.80% | 1.1406 | 13.78% | 0折起 | 申购 | |
富国中证绿色电力ETF发起式联接C | 11-06 | 13.85% | 1.1385 | -0.80% | 1.1385 | 13.58% | 0折起 | 申购 | |
富国创业板中盘200ETF | 11-06 | 24.59% | 1.2459 | 0.96% | 1.2459 | 20.95% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF发起式联接 | 11-06 | 6.48% | 1.0648 | 0.65% | 1.0648 | 6.21% | 0折起 | 申购 | |
富国中证细分化工产业主题ETF发起式联接C | 11-06 | 6.30% | 1.0630 | 0.65% | 1.0630 | 6.03% | 0折起 | 申购 | |
富国MSCI中国A50互联互通增强策略ETF | 11-06 | 12.18% | 1.1218 | -1.06% | 1.1218 | 12.18% | 0折起 | 申购 | |
富国深证50ETF发起式联接 | 11-06 | 26.53% | 1.2653 | -1.10% | 1.2653 | 26.53% | 0折起 | 申购 | |
富国深证50ETF发起式联接C | 11-06 | 26.33% | 1.2633 | -1.10% | 1.2633 | 26.33% | 0折起 | 申购 | |
富国创业板中盘200ETF发起式联接 | 11-06 | 29.87% | 1.2987 | 0.60% | 1.2987 | 29.87% | 0折起 | 申购 | |
富国创业板中盘200ETF发起式联接C | 11-06 | 29.71% | 1.2971 | 0.60% | 1.2971 | 29.71% | 0折起 | 申购 | |
富国中证国有企业改革ETF | 11-06 | 11.44% | 1.1144 | 0.04% | 1.1144 | 11.44% | 申购 | ||
富国中证红利低波动ETF | 11-06 | 2.04% | 1.0204 | -0.34% | 1.0204 | 2.04% | 申购 | ||
富国中证A50ETF | 11-06 | 16.73% | 1.1673 | -0.74% | 1.1673 | 16.73% | 0折起 | 申购 | |
富国中证A50ETF发起式联接 | 11-06 | 13.60% | 1.1360 | -0.72% | 1.1360 | 13.60% | 0折起 | 申购 | |
富国中证A50ETF发起式联接C | 11-06 | 13.48% | 1.1348 | -0.71% | 1.1348 | 13.48% | 0折起 | 申购 | |
富国国证疫苗与生物科技ETF发起式联接 | 11-06 | -0.82% | 0.9918 | -0.36% | 0.9918 | -0.82% | 0折起 | 申购 | |
富国国证疫苗与生物科技ETF发起式联接C | 11-06 | -1.03% | 0.9897 | -0.35% | 0.9897 | -1.03% | 0折起 | 申购 | |
富国沪深300ESG基准ETF发起式联接 | 11-06 | 10.95% | 1.1095 | -0.62% | 1.1095 | 10.95% | 0折起 | 申购 | |
富国沪深300ESG基准ETF发起式联接C | 11-06 | 10.84% | 1.1084 | -0.62% | 1.1084 | 10.84% | 0折起 | 申购 | |
富国中证细分机械设备产业主题ETF发起式联接 | 11-06 | 12.29% | 1.1229 | -0.36% | 1.1229 | 12.29% | 0折起 | 申购 | |
富国中证细分机械设备产业主题ETF发起式联接C | 11-06 | 12.17% | 1.1217 | -0.36% | 1.1217 | 12.17% | 0折起 | 申购 | |
富国沪深300ETF | 11-06 | 14.53% | 4.1066 | -0.50% | 1.1453 | 14.53% | 0折起 | 申购 | |
富国中证A100ETF发起式联接 | 11-06 | 17.78% | 1.1778 | -0.60% | 1.1778 | 17.78% | 0折起 | 申购 | |
富国中证A100ETF发起式联接C | 11-06 | 17.70% | 1.1770 | -0.60% | 1.1770 | 17.70% | 0折起 | 申购 | |
富国中证通信设备主题ETF | 11-06 | 24.75% | 1.2475 | -0.42% | 1.2475 | 24.75% | 申购 | ||
富国中证全指软件ETF | 06-26 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 申购 | ||
富国中证中央企业红利ETF | 11-06 | 10.96% | 1.1096 | -0.46% | 1.1096 | 10.96% | 申购 | ||
富国创业板增强策略ETF发起式联接 | 11-06 | 29.06% | 1.2906 | -0.68% | 1.2906 | 29.06% | 0折起 | 申购 | |
富国创业板增强策略ETF发起式联接C | 11-06 | 28.99% | 1.2899 | -0.69% | 1.2899 | 28.99% | 0折起 | 申购 | |
富国中证通信设备主题ETF发起式联接 | 11-06 | 34.16% | 1.3416 | -0.39% | 1.3416 | 34.16% | 0折起 | 申购 | |
富国中证通信设备主题ETF发起式联接C | 11-06 | 34.10% | 1.3410 | -0.39% | 1.3410 | 34.10% | 0折起 | 申购 | |
富国沪深300ETF发起式联接 | 11-06 | -3.11% | 0.9689 | -0.47% | 0.9689 | -3.11% | 0折起 | 申购 | |
富国沪深300ETF发起式联接C | 11-06 | -3.13% | 0.9687 | -0.47% | 0.9687 | -3.13% | 0折起 | 申购 | |
富国中证A500ETF | 11-06 | 2.53% | 1.0253 | -0.29% | 1.0253 | 2.53% | 0折起 | 申购 | |
富国中证中央企业红利ETF发起式联接 | 11-06 | 1.77% | 1.0177 | -0.44% | 1.0177 | 1.77% | 0折起 | 申购 | |
富国中证中央企业红利ETF发起式联接C | 11-06 | 1.75% | 1.0175 | -0.44% | 1.0175 | 1.75% | 0折起 | 申购 | |
富国中证红利低波动ETF发起式联接 | 11-01 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 申购 | |
富国中证红利低波动ETF发起式联接C | 11-01 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 申购 | |
富国上证科创板100指数发起式 | 09-27 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国上证科创板100指数发起式C | 09-27 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国中证A500ETF发起式联接 | 10-24 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国中证A500ETF发起式联接C | 10-24 | 0.00% | 1.0000 | 0.00% | 1.0000 | 0.00% | 0折起 | 认购 | |
富国恒生A股专精特新企业ETF | -- | -- | -- | -- | -- | -- | 申购 |
基金名称 | 净值日期 | 累计收益率 | 单位净值 | 日涨跌 | 累计净值 | 今年收益率 | 最低申购费 | 收藏 | 申购 |
---|---|---|---|---|---|---|---|---|---|
富国互联科技股票型 | 11-06 | 129.43% | 2.2943 | -1.68% | 2.2943 | 15.76% | 0折起 | 申购 | |
富国医药成长30股票 | 11-06 | -25.56% | 0.7444 | -0.49% | 0.7444 | -7.81% | 0折起 | 申购 | |
富国创新趋势股票 | 11-06 | -50.31% | 0.4969 | -1.51% | 0.4969 | -0.20% | 0折起 | 申购 | |
富国消费精选30股票 | 11-06 | -20.70% | 0.7930 | -1.39% | 0.7930 | 16.17% | 0折起 | 申购 | |
富国沪深300基本面精选股票 | 11-06 | -20.35% | 0.7965 | -0.21% | 0.7965 | 13.96% | 0折起 | 申购 | |
富国沪深300基本面精选股票C | 11-06 | -21.98% | 0.7802 | -0.20% | 0.7802 | 13.40% | 0折起 |
申购
每日申购、定投、转换累计金额不超过100万
|
|
富国中证1000优选股票A | 11-06 | 3.20% | 1.0320 | 0.32% | 1.0320 | 5.71% | 申购 | ||
富国中证1000优选股票C | 11-06 | 1.98% | 1.0198 | 0.31% | 1.0198 | 5.17% | 申购 | ||
富国互联科技股票C | 11-06 | -10.49% | 2.2428 | -1.68% | 2.2428 | 15.19% | 0折起 | 申购 | |
富国文体健康股票 | 11-06 | 129.80% | 2.2980 | -0.65% | 2.2980 | 8.14% | 0折起 | 申购 | |
富国新兴产业股票 | 11-06 | 105.90% | 2.059 | -0.10% | 2.059 | 16.46% | 0折起 | 申购 | |
富国文体健康股票C | 11-06 | 4.17% | 2.247 | -0.66% | 2.247 | 7.61% | 0折起 | 申购 | |
富国新兴产业股票C | 11-06 | 16.99% | 2.031 | -0.10% | 2.031 | 15.92% | 0折起 | 申购 | |
富国高端制造行业股票 | 11-06 | 190.80% | 2.908 | -1.39% | 2.908 | 0.41% | 0折起 | 申购 | |
富国高端制造行业股票C | 11-06 | -24.85% | 2.861 | -1.41% | 2.861 | -0.10% | 0折起 | 申购 | |
富国港股通量化精选股票型 | 11-06 | 2.78% | 1.0278 | -1.72% | 1.0278 | 28.49% | 0折起 | 申购 | |
富国港股通量化精选股票型C | 11-06 | 8.51% | 1.0174 | -1.72% | 1.0174 | 27.69% | 0折起 | 申购 | |
富国消费精选30股票C | 11-06 | 5.79% | 0.7912 | -1.40% | 0.7912 | 5.79% | 0折起 | 申购 | |
富国中证500基本面精选股票发起式 | 11-06 | -3.66% | 0.9634 | 0.01% | 0.9634 | 11.00% | 0折起 | 申购 | |
